|
Humboldt County Residential Properties |
Humboldt County Multi-Family Properties |
Land in Humboldt County |
Commercial Property In Humboldt County |
|
Save the Redwoods | ||||
Greenwood Heights ![]() | |||||
Agent: LouCardoso Price: $549000 Current Status: Sold | |||||
![]() | |||||
![]() |
Happily Ever After | ||||
South Eureka ![]() | |||||
Agent: LouCardoso Price: $259000 Current Status: Sold | |||||
![]() | |||||
![]() |
It Takes 2 Baby... | ||||
Arcata-Westwood ![]() | |||||
Agent: Austin Dach Price: $395,000 Current Status: Sold | |||||
![]() | |||||
![]() |
High Chaparral | ||||
McKinleyville ![]() | |||||
Agent: LouCardoso Price: $365,000 Current Status: Sold | |||||
![]() | |||||
![]() |
Lonely Heart | ||||
Eureka ![]() | |||||
Agent: Austin Dach Price: $250,000 Current Status: Sold | |||||
![]() | |||||
|
Synthesis | ||||
Myrtletown ![]() | |||||
Agent: Austin Dach Price: $310,000 Current Status: Sold | |||||
![]() | |||||
![]() |
Family Value | ||||
McKinleyville ![]() | |||||
Agent: Lou Cardoso Price: $339,900 Current Status: Sold | |||||
![]() | |||||
![]() |
Lotta, Lotta, Lot | ||||
Eureka ![]() | |||||
Agent: Austin Dach Price: $30,000 Current Status: Sold | |||||
![]() | |||||
![]() |
Medical-Dental Office Building | ||||
Eureka ![]() | |||||
Agent: Austin Dach Price: $750,000 Current Status: Available | |||||
![]() | |||||
![]() |
Reward's partner... | ||||
Arcata ![]() | |||||
Agent: Lou Cardoso Price: 429,000 Current Status: Sold | |||||
![]() | |||||
![]() |
Turn-of-the-Century Town House | ||||
Henderson Center ![]() | |||||
Agent: Austin Dach Price: $435,000 Current Status: Sold | |||||
![]() | |||||
|
Close to Sunny Brae Shopping Center | ||||
Arcata ![]() | |||||
Agent: Austin Dach Price: $335,000 Current Status: Sold | |||||
![]() | |||||
![]() |
Gateway to Happiness | ||||
Eureka ![]() | |||||
Agent: Austin Dach Price: $275,000 Current Status: Sold | |||||
![]() | |||||
![]() |
Sentimental Journey | ||||
Willow Creek ![]() | |||||
Agent: Austin Dach Price: $239,000 Current Status: Sold | |||||
![]() | |||||
![]() |
Building lot with shop | ||||
Eureka ![]() | |||||
Agent: Austin Dach Price: $170,000 Current Status: Sold | |||||
![]() | |||||
![]() |
A Place in the Sun | ||||
Willow Creek ![]() | |||||
Agent: Austin Dach Price: $25,000 Current Status: Sold | |||||
![]() | |||||
|
Six Pack With A View | ||||
Eureka ![]() | |||||
Agent: Austin Dach Price: $510,000 Current Status: Sold | |||||
![]() | |||||
|
All the Right Stuff | ||||
McKinleyville ![]() | |||||
Agent: Austin Dach Price: $258,000 Current Status: Sold | |||||
![]() | |||||
![]() |
Pacific Heights | ||||
Eureka - Pacific Heights ![]() | |||||
Agent: Austin Dach Price: $209,900 Current Status: Sold | |||||
![]() | |||||
|
In the sunset | ||||
Arcata ![]() | |||||
Agent: Austin Dach Price: $125,000 Current Status: Sold | |||||
![]() | |||||
|
Why Pay the Landlord? | ||||
Eureka ![]() | |||||
Agent: Austin Dach Price: $215,000 Current Status: Sold | |||||
![]() | |||||
![]() |
Inspired Chateau | ||||
![]() | |||||
Agent: Christine Pierce Price: $359,000 Current Status: Sold | |||||
![]() | |||||
|
Sweet Spot | ||||
McKinleyville ![]() | |||||
Agent: Austin Dach Price: $360,000 Current Status: Sold | |||||
![]() | |||||
![]() |
On The Waterfront | ||||
Myrtletown ![]() | |||||
Agent: Austin Price: $330,000 Current Status: Sold | |||||
![]() | |||||
![]() |
Eastern Arcata | ||||
Arcata ![]() | |||||
Agent: Christine Pierce Price: $300,000 Current Status: Sold | |||||
![]() | |||||
![]() |
Modern Double Wide | ||||
Arcata-Valley West ![]() | |||||
Agent: Christine Pierce Price: $45,000 Current Status: Sold | |||||
![]() | |||||
![]() |
In The Sunset | ||||
Arcata ![]() | |||||
Agent: Christine Pierce Price: 345,000 Current Status: Available | |||||
![]() | |||||
![]() |
Banana Belt | ||||
East McKinleyville ![]() | |||||
Agent: Sarah Hobart Price: $140,000 Current Status: Sold | |||||
![]() | |||||
![]() |
Unforgettable | ||||
![]() | |||||
Agent: Austin Dach Price: $345,000 Current Status: Sold | |||||
![]() | |||||
![]() |
Walk to Work | ||||
Arcata-Pacific Manor ![]() | |||||
Agent: Lou Cardoso Price: $279,900 Current Status: Sold | |||||
![]() | |||||
![]() |
When you wish upon a star | ||||
Willow Creek ![]() | |||||
Agent: Austin Dach Price: $225,000 Current Status: Sold | |||||
![]() | |||||
![]() |
Better than sex? | ||||
Arcata ![]() | |||||
Agent: Austin Dach Price: $219,000 Current Status: Sold | |||||
![]() | |||||
![]() |
Leave it to Beaver | ||||
Eastwood Heights Eureka ![]() | |||||
Agent: Austin Dach Price: $335,000 Current Status: Sold | |||||
![]() | |||||
![]() |
The Cat's Pajamas. | ||||
Henderson Center ![]() | |||||
Agent: Austin Dach Price: $210,000 Current Status: Sold | |||||
![]() | |||||
![]() |
Adjacent to the Golf Course | ||||
Willow Creek ![]() | |||||
Agent: Austin Dach Price: $19,900 Current Status: Sold | |||||
![]() | |||||
|
Not too close, not too far. | ||||
Eureka ![]() | |||||
Agent: Austin Dach Price: $180,000 Current Status: Sold | |||||
![]() | |||||
|
Beautiful Beverly | ||||
Arcata-Sunny Brae ![]() | |||||
Agent: Austin Dach Price: $220,000 Current Status: Sold | |||||
![]() | |||||
|
Forest View | ||||
Willow Creek ![]() | |||||
Agent: Austin Dach Price: $120,000 Current Status: Sold | |||||
![]() | |||||
![]() |
On Stover Creek | ||||
Redwood Valley ![]() | |||||
Agent: Austin Dach Price: $160,000 Current Status: Sold | |||||
![]() | |||||
|
So Easy To Love | ||||
Eureka ![]() | |||||
Agent: Christine Pierce Price: $234,000 Current Status: Sold | |||||
![]() | |||||
|
Just A Little TLC? | ||||
Fields Landing ![]() | |||||
Agent: Austin Dach Price: $39,500 Current Status: Sold | |||||
![]() | |||||
|
Times Four | ||||
West Eureka ![]() | |||||
Agent: Austin Dach Price: $340,000 Current Status: Available | |||||
![]() | |||||
|
Two of a Kind | ||||
Eureka ![]() | |||||
Agent: Lou Cardoso Price: $205,000 Current Status: Sold | |||||
![]() | |||||
![]() |
Homes x 2 | ||||
Arcata ![]() | |||||
Agent: Sean Crowder Price: $305,000 Current Status: Sold | |||||
![]() | |||||
![]() |
Secret Garden | ||||
Westhaven ![]() | |||||
Agent: Austin Dach Price: $310,000 Current Status: Sold | |||||
![]() | |||||
![]() |
In The Country | ||||
Carlotta ![]() | |||||
Agent: Sean Crowder Price: $220,000 Current Status: Sold | |||||
![]() | |||||
![]() |
Victorian Era Duplex | ||||
Eureka ![]() | |||||
Agent: Sean Crowder Price: $152,000 Current Status: Sold | |||||
![]() | |||||
![]() |
Sweet Spot | ||||
Arcata ![]() | |||||
Agent: Austin Dach Price: $220,000 Current Status: Sold | |||||
![]() | |||||
![]() |
Old South | ||||
Shelter Cove ![]() | |||||
Agent: Sean Crowder Price: $192,900 Current Status: Sold | |||||
![]() | |||||
![]() |
Blue Laker | ||||
Blue Lake ![]() | |||||
Agent: Sean Crowder Price: $207,290 Current Status: Sold | |||||
![]() | |||||
![]() |
Abracadabra | ||||
Eureka area ![]() | |||||
Agent: Sean Crowder Price: $119,000 Current Status: Sold | |||||
![]() | |||||
![]() |
Troubled Past, Bright Future | ||||
Arcata ![]() | |||||
Agent: Austin Dach Price: $230,000 Current Status: Sold | |||||
![]() | |||||
![]() |
Salubrious Sunny Brae | ||||
Arcata ![]() | |||||
Agent: Austin Dach Price: $205,000 Current Status: Sold | |||||
![]() | |||||
![]() |
Victorian Home and Business Location? | ||||
Arcata ![]() | |||||
Bedrooms: 2 Bathrooms: 1 | |||||
Agent: Austin Dach Price: $189,900 Current Status: Sold | |||||
![]() | |||||
|
The Terrace | ||||
Willow Creek ![]() | |||||
Agent: Austin Dach Price: $239,000 Current Status: Available | |||||
![]() |
|
|